IRU Cost Scheme Participants by Code
>> View Ordered by Name of Library
| Code | Name of Library |
| AB/N-1 | National Library of Wales, Aberystwyth |
| AB/U-1 | University of Wales, Aberystwyth |
| AD/R-1 | Macaulay Land Use Research Institute, Aberdeen |
| AD/R-2 | Rowett Research Institute, Aberdeen |
| AD/U-3 | Aberdeen University, Queen Mother Library |
| BA/C-1 | Bath College |
| BD/M-1 | Bradford Royal Infirmary |
| BD/P-1 | Bradford Libraries |
| BD/U-1 | Bradford University |
| BH/C-4 | Birmingham City University, College of Art, Margaret Street, BIAD |
| BH/C-5 | Birmingham City University, Birmingham Conservatoire Library ** |
| BH/P-1 | Birmingham City Libraries |
| BH/U-3 | Aston University |
| BR/U-1 | Bristol University |
| BT/P-1 | Brighton & Hove Libraries, Brighton |
| CV/C-1 | Coventry University, Lanchester Library |
| DN/U-1 | Dundee University |
| ED/R-3 | Royal Observatory, Edinburgh |
| ED/S-3 | Royal Botanic Garden Library, Edinburgh |
| ED/S-8 | Scottish Natural Heritage, Inverness |
| ED/S12 | Scottish Poetry Library, Edinburgh |
| ED/U-3 | Heriot-Watt University, Edinburgh |
| GL/M-1 | Royal College of Physicians & Surgeons, Glasgow |
| GL/M-3 | British Homoeopathic Library, Glasgow Homoeopathic Hospital |
| GL/U-2 | University of Strathclyde, Andersonian Library |
| HL/C-3 | University of Lincoln |
| HL/P-1 | Hull City Libraries |
| HL/U-1 | Hull University |
| KL/U-1 | Keele University |
| LB/U-1 | Loughborough University |
| LC/C-1 | De Montfort University, Leicster |
| LC/U-1 | University of Leicester |
| LD/P-1 | Leeds City Libraries |
| LO/C10 | Kingston University Library, Kingston-upon-Thames |
| LO/P-6 | Corporation of London Libraries |
| LO/R-5 | English Nature, Peterborough |
| LO/U-5 | Birkbeck College, University of London |
| LV/C-6 | Liverpool John Moores University |
| LV/P-1 | Liverpool Libraries |
| MA/P-1 | Manchester Public Libraries |
| NW/S-1 | Literary and Philosophical Society, Newcastle |
| NW/U-1 | Newcastle University |
| QE/C55 | Leicester College |
| QE/C56 | Lincoln College |
| QE/C57 | Stephenson College, Coalville |
| QE/C58 | Suffolk College |
| QE/C65 | Loughborough College |
| QE/C67 | Derby University |
| QE/C76 | Nottingham Trent University |
| QE/C78 | Nottingham Trent University, Clifton Campus |
| QE/C84 | Castle College, Nottingham |
| QE/C86 | Isle College, Wisbech |
| QE/C88 | New College Nottingham |
| QE/C89 | Nene University College, Northampton |
| QE/D-0 | Chesterfield College |
| QE/D-3 | South East Derbyshire College, Ilkeston |
| QE/D-8 | North Nottinghamshire College, Worksop |
| QE/D-9 | Broxtowe College, Nottingham |
| QE/D10 | Newark and Sherwood College, Newark |
| QE/D12 | Brooksby College, Melton Mowbray |
| QE/F69 | Boots PLC, Nottingham |
| QE/F71 | Knoll Pharmaceuticals, Nottingham |
| QE/P36 | Suffolk County Council, Ipswich |
| QE/P41 | Derbyshire Library Service, Matlock |
| QE/P42 | Norfolk Library & Information Service, Norwich |
| QE/P43 | Nottinghamshire County Council, Nottingham |
| QE/P44 | Lincolnshire Library Service, Lincoln |
| QE/P46 | Northamptonshire Libraries, Northampton |
| QE/P47 | Leicestershire Libraries, Rothley |
| QE/P52 | Cambridgeshire Libraries, Cambridge |
| QE/P53 | North Lincolnshire Libraries |
| QG/C19 | University of Wales College, Caerleon Campus, Newport |
| QG/C25 | University of Glamorgan, Pontypridd |
| QG/C28 | University of Wales Institute, Cardiff |
| QG/C32 | University of Wales College, Allt-yr-Yn Campus, Newport |
| QG/C36 | Swansea Metropolitan University |
| QG/P-2 | Vale of Glamorgan Libraries, Barry |
| QG/P-3 | Cardiff County Library |
| QG/P-4 | Llanelli Public Library |
| QG/P12 | Rhondda Cynon Taff County Borough Libraries, Treorchy |
| QG/P13 | City & County of Swansea |
| QG/P14 | Bridgend Library and Information Service |
| QG/P15 | Monmouthshire Libraries and Information Service |
| QG/P16 | Newport Library & Information Service |
| QG/P19 | Neath Port Talbot CBC |
| QG/P20 | Torfaen Libraries |
| QG/T-1 | National Assembly for Wales Library, Cardiff |
| QL/C26 | Oldham Sixth Form College |
| QL/C-3 | Cumbrian Institute of the Arts |
| QL/C75 | University of Central Lancashire |
| QL/C90 | Oldham College |
| QL/C96 | University of Bolton |
| QL/D15 | Manchester Metropolitan University |
| QL/D16 | Stockport College |
| QL/D28 | Edge Hill College of Higher Education |
| QL/G24 | Granada Television |
| QL/M-1 | Liverpool Central Primary Care Trust |
| QL/P-3 | Lancashire County Libraries |
| QL/P-4 | Cheshire County Libraries |
| QL/P-5 | Cumbria County (all libraries) |
| QL/P-6 | Blackburn with Darwen Public Library |
| QL/P-7 | Bolton Public Libraries |
| QL/P-8 | Sefton Libraries & Arts |
| QL/P10 | Bury Metro. Libraries |
| QL/P11 | Oldham Public Libraries |
| QL/P13 | Rochdale Public Libraries |
| QL/P14 | St Helens Public Libraries |
| QL/P17 | Warrington Library & Information Services |
| QL/P18 | Wigan Council Leisure & Cultural Services |
| QL/P20 | Tameside M.B.C. Libraries |
| QL/P40 | Knowsley Library Service |
| QL/P52 | Trafford M.B.C. Libraries |
| QL/P55 | Douglas Public Library, Isle of Man |
| QL/P57 | Wirral libraries |
| QL/P59 | Stockport Central Library |
| QL/P92 | Blackpool Public Library |
| QL/P93 | Halton Libraries, Runcorn |
| QL/S89 | BBC North, Manchester |
| QM/C-1 | University of Worcester |
| QM/C48 | Birmingham City University, Kenrick Library, Perry Barr |
| QM/C68 | Staffordshire University, Thompson Library |
| QM/C70 | Staffordshire University, Nelson Library, Stafford |
| QM/C71 | Staffordshire University, Law Library, Stoke on Trent |
| QM/C91 | University of Wolverhampton, Walsall Learning Centre |
| QM/C98 | University of Wolverhampton, Dudley Learning Centre |
| QM/P-6 | Coventry Public Library |
| QM/P-7 | Telford and Wrekin Libraires |
| QM/P-8 | Dudley Library |
| QM/P11 | Herefordshire Libraries |
| QM/P26 | Solihull Central Library |
| QM/P28 | Stoke-on-Trent Libraries |
| QM/P34 | Walsall Public Library |
| QM/P37 | Sandwell Community Libraries |
| QM/P39 | Wolverhampton Central Library |
| QM/P41 | Worcestershire Libraries |
| QM/P42 | Shropshire Libraries |
| QM/P43 | Staffordshire Library and Information Services |
| QM/P44 | Warwickshire Public Library |
| QN/C37 | South Tyneside College, Hebburn |
| QN/C43 | City of Sunderland College, Tunstall Centre |
| QN/C46 | South Tyneside College, South Shields |
| QN/C55 | Stockton Riverside College, Stockton-on-Tees |
| QN/C58 | East Durham Community College |
| QN/C60 | Bishop Auckland College |
| QN/C64 | University of Teeside, Middlesbrough |
| QN/C65 | Gateshead College |
| QN/C70 | Unniversity of Northumbria at Newcastle, City Campus Library |
| QN/C74 | Northumberland College, Ashington |
| QN/C77 | Hartlepool College of Further Education |
| QN/C78 | Cumbria College of Art and Design, Carlisle |
| QN/C79 | Darlington College of Technology |
| QN/C80 | Teesside Tertiary College, Middlesbrough |
| QN/C84 | City of Sunderland College |
| QN/C85 | City of Sunderland College, Learning Centre - Bede |
| QN/C88 | Newcastle College, Rye Hill Campus |
| QN/C91 | North Tyneside College, Wallsend |
| QN/C92 | University of Sunderland, Art & Design Library, |
| QN/C97 | Middlesbrough College, Kirkby Campus |
| QN/F16 | Faulknerbrowns Architects Dobson House Consultants Ltd., Newcastle |
| QN/F44 | Avecia Ltd., Billingham |
| QN/F52 | Proctor & Gamble Technical Centres Ltd., Newcastle |
| QN/P-2 | Newcastle City Library |
| QN/P-9 | North Tyneside Libraries, North Shields |
| QN/P10 | Northumberland County Library |
| QN/P12 | Gateshead Public Library |
| QN/P13 | Sunderland City Library |
| QN/P14 | South Tyneside Central Library |
| QN/P15 | Hartlepool Borough Libraries |
| QN/P17 | Stockton Borough Libraries |
| QN/P21 | Durham Arts Libraries & Museums |
| QN/P22 | Redcar & Cleveland Borough Libraries, Redcar |
| QN/P32 | Middlesbrough Borough Libraries |
| QN/P35 | Darlington Public Library |
| QS/P-4 | Bedfordshire County Council |
| QS/P10 | London Borough of Bromley |
| QS/P11 | Buckinghamshire County Council |
| QS/P18 | London Borough of Croydon |
| QS/P19 | London Borough of Barking and Dagenham |
| QS/P21 | London Borough of Ealing |
| QS/P25 | London Borough of Enfield |
| QS/P27 | Essex County Council |
| QS/P33 | London Borough of Barnet |
| QS/P34 | Hertfordshire Libraries |
| QS/P36 | London Borough of Haringey |
| QS/P37 | Community Initiative Partnerships, Hounslow Libraries |
| QS/P39 | London Borough of Redbridge |
| QS/P40 | Kent County Council |
| QS/P41 | Royal Borough of Kingston-upon-Thames |
| QS/P47 | London Borough of Merton |
| QS/P52 | London Borough of Richmond-upon-Thames |
| QS/P56 | London Borough of Sutton |
| QS/P60 | Surrey Libraries - East Area Request Unit, Redhill - [RESPONDER ONLY] |
| QS/P61 | East Sussex County Council |
| QS/P62 | West Sussex County Council Library Service |
| QS/P67 | London Borough of Waltham Forest |
| QS/P69 | London Borough of Newham |
| QS/P70 | London Borough of Brent |
| QS/P82 | Bexley Council |
| QS/P91 | London Borough of Hillingdon |
| QS/P92 | London Borough of Havering |
| QS/P94 | London Borough of Harrow |
| QS/P95 | Milton Keynes Central Library |
| QS/Q-9 | London Borough of Greenwich |
| QS/Q11 | London Borough of Hackney |
| QS/Q12 | London Borough of Hammersmith and Fulham |
| QS/Q13 | London Borough of Camden |
| QS/Q15 | London Borough of Islington |
| QS/Q16 | Royal Borough of Kensington and Chelsea |
| QS/Q17 | London Borough of Lambeth |
| QS/Q18 | London Borough of Lewisham |
| QS/Q20 | Upper Norwood Joint Library Service |
| QS/Q25 | London Borough of Southwark |
| QS/Q26 | London Borough of Tower Hamlets |
| QS/Q28 | Wandsworth Borough Council |
| QS/Q29 | Westminster City Council |
| QS/Q60 | Bracknell Forest Borough Council |
| QS/Q61 | Reading Borough Council |
| QS/Q62 | Slough Borough Council |
| QS/Q63 | West Berkshire District Council |
| QS/Q64 | Windsor & Maidenhead Borough Council |
| QS/Q65 | Wokingham District Council |
| QS/Q66 | Surrey Libraries - East Area Request Unit, Redhill - [REQUESTER ONLY] |
| QS/Q67 | Surrey Libraries - Mid Area Request Unit, Ewell - [REQUESTER ONLY] |
| QS/Q68 | Surrey Libraries - North West Area Request Unit, Addelstone - [REQUESTER ONLY] |
| QS/Q69 | Surrey Libraries - South West Area Request Unit, Guildford - [REQUESTER ONLY] |
| QS/Q70 | Surrey Libraries Performing Arts Library, Dorking |
| QW/C14 | New College Library, Swindon |
| QW/C64 | Bridgewater College, Somerset |
| QW/C66 | Oxford Brookes University, Gipsy Lane, Oxford |
| QW/C67 | Bournemouth and Poole College |
| QW/C79 | Weymouth College |
| QW/C85 | Basingstoke College of Technology |
| QW/C87 | University of the West of England, Redland Campus, Bristol |
| QW/C88 | University of the West of England, St Matthias Library, Bristol |
| QW/C90 | Weston Super Mare College |
| QW/C91 | Swindon College |
| QW/C94 | Bath Spa University College |
| QW/C95 | University of the West of England, Art, Media & Design Library, Bristol |
| QW/D-3 | University of Gloucestershire |
| QW/D-5 | Oxford Brookes University, Harcourt Hill Campus, Oxford |
| QW/D-9 | University of Winchester, Winchester |
| QW/D11 | University of Plymouth |
| QW/D12 | University of the West of England, Bolland Library, Bristol |
| QW/D17 | Parsons Brinckerhoff, Bristol |
| QW/D20 | GLOSCAT, Cheltenham |
| QW/D38 | East Devon College |
| QW/D50 | Sarum College Library |
| QW/P-2 | Bath & North East Somerset Library, Bath |
| QW/P-7 | Bristol Library Service |
| QW/P13 | Cornwall Library Service |
| QW/P14 | Devon Library Services |
| QW/P15 | Dorset County Library |
| QW/P18 | South Gloucestershire Library Service |
| QW/P20 | Gloucestershire County Library |
| QW/P22 | Hampshire County Library |
| QW/P23 | Isle of Wight Library |
| QW/P30 | Oxfordshire County Council Library Services |
| QW/P33 | Poole Central Library |
| QW/P34 | Portsmouth City Council Library Service |
| QW/P38 | Somerset Libraries, Arts & Information, Bridgwater |
| QW/P39 | Southampton Library |
| QW/P43 | Torbay Library Services, Torquay |
| QW/P45 | North Somerset Libraries |
| QW/P46 | Wiltshire Libraries |
| QW/P54 | Plymouth Library Services |
| QW/P55 | Swindon Borough Council Library |
| QY/- | Yorkshire Libraries and Information, Wakefield |
| QZ/C-7 | Kilmarnock College |
| QZ/C15 | Forth Valley College, Alloa |
| QZ/C18 | Fife College of Further & Higer Education, Kirkcaldy |
| QZ/C20 | Dundee University, Duncan of Jordanstone College Library |
| QZ/C26 | Perth College |
| QZ/C37 | Edinburgh's Telford College |
| QZ/C42 | West Lothian College, Bathgate |
| QZ/C44 | University of Paisley, Craigie Campus in Ayr Library |
| QZ/C50 | Moray College, Elgin |
| QZ/C69 | Heriot-Watt University, Scottish Borders Campus, Galashiels |
| QZ/C71 | Forth Valley College, Falkirk |
| QZ/C73 | The Robert Gordon University, Aberdeen |
| QZ/C74 | Queen Margaret University College, Edinburgh |
| QZ/C79 | Glasgow School of Art |
| QZ/C80 | Edinburgh College of Art |
| QZ/C85 | Napier University, Edinburgh |
| QZ/C93 | SAC, Auchincruive |
| QZ/D-1 | University of Paisley |
| QZ/D-2 | University of Abertay Information Services, Dundee |
| QZ/D-5 | Dumfries & Galloway College, Dumfries |
| QZ/D-7 | Aberdeen College |
| QZ/D20 | Dundee College |
| QZ/D22 | Northern College, Aberdeen Campus Library |
| QZ/D79 | Royal Scottish Academy of Music & Drama, Glasgow |
| QZ/E20 | Dundee University, Gardyne Road Library |
| QZ/E79 | Glasgow Caledonian University, City Campus |
| QZ/M59 | MRC Human Genetics Unit, Western General Hospital, Edinburgh |
| QZ/N21 | Fife Primary Care NHS Trust, Health Promotion Department, Cameron Hospital |
| QZ/P-1 | Glasgow City Libraries |
| QZ/P-6 | Renfrewshire Libraries, Paisley |
| QZ/P-8 | North Ayrshire Libraries, Ardrossan |
| QZ/P-9 | Midlothian Council Libraries, Loanhead |
| QZ/P10 | Dumfries & Galloway Libraries, Dumfries |
| QZ/P11 | Scottish Borders Library Service, Selkirk |
| QZ/P13 | Falkirk Library Services |
| QZ/P14 | Stirling Council Libraries |
| QZ/P15 | Clackmannanshire Libraries, Alloa |
| QZ/P16 | Fife Council Libraries, West Area, Dunfermline |
| QZ/P18 | Fife Council Libraries, Central Area, Kirkcaldy |
| QZ/P20 | Dundee City Libraries |
| QZ/P22 | Aberdeen City Council Libraries |
| QZ/P26 | Perth & Kinross Libraries & Archives, Perth |
| QZ/P27 | Argyll & Bute Library & Information Service, Dunoon |
| QZ/P28 | Angus Council Libraries, Forfar |
| QZ/P30 | Aberdeenshire Library & Information Service, Oldmeldrum |
| QZ/P34 | East Lothian Libraries, Haddington |
| QZ/P38 | Orkney Library |
| QZ/P40 | Highland Council Libraries, Inverness |
| QZ/P41 | The Shetland Library, Lerwick |
| QZ/P42 | West Lothian Council Libraries, Blackburn |
| QZ/P44 | South Ayrshire Council Libraries, Ayr |
| QZ/P49 | West Dunbartonshire Council, Clydebank Library |
| QZ/P50 | Moray Council Libraries, Elgin |
| QZ/P52 | Inverclyde Libraries, Greenock |
| QZ/P56 | North Lanarkshire Council Library & Information Services, Motherwell |
| QZ/P99 | Edinburgh City Library |
| QZ/Q17 | Fife Council Libraries, East Area, Cupar |
| QZ/Q34 | City of Edinburgh Council School Library Service |
| QZ/Q41 | Western Isles Libraries, Stornoway |
| QZ/Q51 | Stirling Council Educational Resources and Information Service, Stirling |
| QZ/Q52 | Highland Council Education Dept., School Library Services, Dingwall |
| QZ/Q57 | Aberdeen City Council, Curriculum Resources & Information Service |
| QZ/Q76 | East Dunbartonshire Libraries, Kirkintilloch |
| QZ/Q78 | East Renfrewshire Cultural Services, Barrhead |
| QZ/Q88 | East Ayrshire Library Service, Cumnock |
| QZ/Q91 | South Lanarkshire Libraries, East Kilbride |
| QZ/R81 | Moredun Research Institute, Penicuik |
| QZ/S-3 | City of Edinburgh Council, Property Management Library |
| QZ/S27 | Dunstaffnage Marine Laboratory |
| QZ/S29 | Scottish Executive Library, Edinburgh |
| QZ/T-8 | National Museums of Scotland, Edinburgh |
| SA/U-1 | St Andrews University |
| SF/P-1 | Salford City Libraries |
| SH/C-1 | Sheffield Hallam University |
| SH/P-1 | Sheffield Libraries |
| SH/U-1 | Sheffield University |
| SO/U-1 | Southampton University |
| ST/U-1 | Stirling University |
| SW/U-1 | University of Wales Swansea |
| SW/U-2 | University of Wales Swansea, Education Library |
| SW/U-3 | University of Wales Swansea, Natural Sciences Library |
| XM/C10 | University of Wolverhampton, Harrison Learning Centre |
| XM/C12 | Harper Adams University College, Newport, Shropshire |
| XN/C-5 | University of Sunderland, Chester Road Library |
| XS/F81 | PB Power Merz and McLellan Division, Newcastle upon Tyne |
| XT/M28 | Barnsley District General Hospital |
| XW/C-3 | University of Portsmouth Library |
| XW/C15 | Somerset College of Arts & Technology |
| XY/C-5 | University of Huddersfield |
| XY/M18 | Dewsbury District Hospital |
| XY/M19 | Doncaster Royal Infirmary |
| XY/M21 | Wakefield Pinderfields Hospital |
| XY/M22 | Pontefract General Infirmary |
| XY/M23 | Rotherham District Hospital |
| XY/P-1 | Kirklees Libraries |
| XY/P-3 | Wakefield Libraries |
| XY/P-4 | Rotherham Libraries |
| XY/P-5 | Doncaster Libraries |
| XY/P-8 | Barnsley Libraries |
| XY/P26 | North Yorkshire County Library |
| XY/P40 | Calderdale Libraries |
| XY/P41 | East Riding Library Service |
| YK/P-1 | York City Libraries |
| YK/U-1 | York University |
| ZW/C11 | North East Wales Institute (NEWI), Wrexham |
| ZW/P-2 | Wrexham CBC |
| ZW/P-6 | TalNet (covers Conwy CBC, Gwynedd Council, Isle of Anglesey) |
| ZW/P10 | Ceredigion County Library, Aberystwyth |
| ZW/P11 | Carmarthenshire County Libraries |
| ZW/P16 | NEWnet (covers Denbighshire CC and Flintshire CC) |
| ZW/P22 | Pembrokeshire County Library, Haverfordwest |
| ZW/P23 | Powys Library Service, Llndrindod Wells |
| ZW/U-1 | University of Wales, Lampeter |
| NO CODE | Advocates Library, Edinburgh |
| NO CODE | Anglian Water |
| NO CODE | Angus College, Arbroath |
| NO CODE | Argyll & Clyde Health Board, Paisley |
| NO CODE | Argyll College |
| NO CODE | Ayrshire & Arran Health Board, Ayr |
| NO CODE | BAE Systems Marine Ltd, Glasgow |
| NO CODE | Beatson Oncology Centre, Western Infirmary, Glasgow |
| NO CODE | Bell College, Dumfries Campus Library |
| NO CODE | Birmingham City University, Bournville College of Art, BIAD |
| NO CODE | Birmingham City University, Education Library, Westbourne Road |
| NO CODE | Birmingham City University, Gosta Green Library, BIAD |
| NO CODE | Birmingham City University, Nursing Libraries, Westbourne Road |
| NO CODE | Birmingham City University, School of Jewellery, Vittoria Street, BIAD |
| NO CODE | Centre for Ecology & Hydrology (CEH) Banchory |
| NO CODE | Centre for Ecology and Hydrology (CEH), Penicuik |
| NO CODE | Cumbernauld College |
| NO CODE | Derby College, Broomfield Hall Campus, Ilkeston |
| NO CODE | Derby College, Pride Parkway Campus, Derby |
| NO CODE | Derby College, Prince Charles Avenue Campus, Derby |
| NO CODE | Det Norske Veritas (DNV), Aberdeen |
| NO CODE | Dundee University, School of Nursing & Midwifery, Fife Campus, Kirkcaldy |
| NO CODE | East Fife Postgraduate Medical Centre, Victoria Hospital, Kirkcaldy |
| NO CODE | East Lothian Council Libraries Schools Service, Haddington |
| NO CODE | Falkirk & District Royal Infirmary, Postgraduate Centre Library |
| NO CODE | Fife Health Board, Public Health Library, Cupar |
| NO CODE | Forth Valley Health Board Library, Stirling |
| NO CODE | Gartnavel Royal Hospital, Maria Henderson Library, Glasgow |
| NO CODE | Glasgow City Council Legal Library |
| NO CODE | Glenurquhart High School, Drumnadrochit |
| NO CODE | Gordonstoun School, Duffus |
| NO CODE | Grampian Primary Care Trust, Royal Cornhill Hospital, Aberdeen |
| NO CODE | Grimsby Central Library |
| NO CODE | Halliburton Brown & Root, Aberdeen |
| NO CODE | Harlaxton College, Grantham, Lincolnshire |
| NO CODE | Harley Hadow Partnership, Edinburgh |
| NO CODE | Health Education Board for Scotland, Health Promotion Library, Edinburgh |
| NO CODE | Health Services Information Library, Lorn & Islands District General Hospital, Oban |
| NO CODE | High School of Dundee |
| NO CODE | Highland Theological College, Dingwall |
| NO CODE | Historic Scotland, Edinburgh |
| NO CODE | Hutchesons Grammar School, Glasgow |
| NO CODE | Institute for System Level Integration, Livingstone |
| NO CODE | International Centre for Island Technology, Heriot-Watt University, Orkney |
| NO CODE | International Christian College, Glasgow |
| NO CODE | Inverclyde Royal Hospital, Robert Lamb Library, Greenock |
| NO CODE | James Watt College, Greenock |
| NO CODE | Jewel & Esk Valley College, Eskbank |
| NO CODE | Lanarkshire Acute Hospitals Trust, Wishaw General Hospital |
| NO CODE | Lanarkshire Primary Care Trust Library, Kirklands Hospital, Bothwell |
| NO CODE | Lauder College, Dunfermline |
| NO CODE | Laxdale Ltd, Stirling |
| NO CODE | Medway Libraries |
| NO CODE | Ministry of Defence, Information & Library Service, Glasgow |
| NO CODE | Motherwell College |
| NO CODE | North Atlantic Fisheries College, Shetland |
| NO CODE | North Highland College, Thurso |
| NO CODE | Orkney College, Kirkwall |
| NO CODE | Peterborough Library |
| NO CODE | Royal Faculty of Procurators in Glasgow |
| NO CODE | Royal Institution of Chartered Surveyors in Scotland, Edinburgh |
| NO CODE | SAC, Craibstone, Aberdeen |
| NO CODE | Sandyford Library & Information Services, Glasgow |
| NO CODE | Science and Advice for Scottish Agriculture (SASA), Edinburgh |
| NO CODE | Scottish Conservation Bureau Resource Centre, Edinburgh |
| NO CODE | Scottish Funding Council for Further and Higher Education, Edinburgh |
| NO CODE | Scottish Homes, Edinburgh |
| NO CODE | Scottish Museums Council Information Service, Edinburgh |
| NO CODE | Scottish National Blood Transfusion Service Protein Fractionation Centre, Edinburgh |
| NO CODE | Scottish Prison Service College, Falkirk |
| NO CODE | SCRAN (Scottish Cultural Resources Access Network) |
| NO CODE | Steedman Ramage, WS,Edinburgh |
| NO CODE | Stevenson College, Edinburgh |
| NO CODE | Stolt Offshore Ltd, Aberdeen |
| NO CODE | Strathallan School, Perth |
| NO CODE | Supreme Courts (Court of Session) Library, Edinburgh |
| NO CODE | Tayside Primary Care NHS Trust, Royal Dundee Liff Hospital |
| NO CODE | The Islamic Foundation, Markfield, Leics. |
| NO CODE | Total Fina Elf Exploration, Aberdeen |
| NO CODE | University of Paisley, Royal Alexandra Hospital Campus Library, Paisley |
| NO CODE | West Nottinghamshire College |
| NO CODE | Wood Mackenzie, Edinburgh |
| NO CODE | Yorkhill NHS Trust, Forrester Cockburn Library, Glasgow |




