Locating Serials
In the summer of 2007, Andy Jack of LSE posted a query on the LIS-ILL mailing list to ask interlending colleagues if any Higher Education institution libraries were prepared to lend serials.
Andy has compiled the list below from the responses he received and has kindly given Conarls permission to make this information available. If any further institutions would like their details to be included we would be pleased to hear from you so we can update the list.
| Institution | BL Code | Loan journals? | Restrictions/Information |
| Swansea University | SW/U-1 | Yes. | Last 6 months |
| Cambridge | CA/U-1 | Yes. | Nothing received under Legal Deposit or published in last 12 months |
| UCL | LO/U-2 | Yes/Case by case | No Science Journals |
| Bangor University | BN/U-1 | Yes/Case by case | Nothing new and nothing irreplaceable |
| Exeter University | EX/U-1 | Yes. | Nothing current |
| British Library for Development Studies | BT/U-5 | Yes. | Nothing current or in heavy use |
| Glasgow University | GL/U-1 | Yes. | Nothing from current year |
| LSE | LO/U-3 | No. Some exceptions | Nothing except IGO's and Government Publications (not US, UN EU or Statistics) |
| Bristol University | BR/U-1 | Yes/Case by case | www.bris.ac.uk/is/library/ lending/interloans/other.html |




